Payment : -4022400.33 ZCR
ACCOUNT | ZCR ADDRESS | POOL | REWARD | |
---|---|---|---|---|
0xeded9990d003a0bf7c7eee2613c7af39f9707725 | 604.58% | 0.00 ZCR | ||
0x7f221fafab5b01e43e400cf640630ff0e561a7ec | zAep5QnCbTodpzdPeypSN8SZnGsFhM2Q3G | 482.30% | 0.00 ZCR | |
0xb5d561430b51231910d3bab6d60c3c7fd9344a91 | zTB7hXbtK4BrsNfbF7uzyMAKacuXXuHQuC | 76.49% | 0.00 ZCR | |
0x5c0c8a301ed3904ee417dee3cb9c6a7020337958 | zEFxZE77Epqehiic7UKpg4e6ZRdnorFZPT | 42.93% | 0.00 ZCR | |
0xccb7078d39ce1e85baa41d4e77461ba172e47da5 | zB24Y5sSotQDY9mx8w7ppG8sESZx1BBYzx | 40.59% | 0.00 ZCR | |
0x759ff020f973391d017a8b04f1994b9fd4c65ead | 21.57% | 0.00 ZCR | ||
0xea1fefb988893d0cdf7f31e702714897d9580126 | zSWrWYuESDvfMFr4D97iqCcSgG4PyeNdsg | 13.85% | 0.00 ZCR | |
0x60991a9a252c7cb0cc52cedbe7ab80bcdf37e27e | zV9hYqYp7LNLTGbTspAeRPnX9XJ6FvAoko | 13.26% | 0.00 ZCR | |
0x14df8a74593daeff4a2064ba341a9ba4b921a1b4 | z9hUzAJZ4NsW4XeCSSxcoxznEoQqaB4FWH | 9.33% | 0.00 ZCR | |
0x80ebc8026e19b77eb2470ffd80fdcec76487c1f5 | 8.37% | 0.00 ZCR | ||
0x093fc03307cffb3bc940384fff575d3aaba0fb94 | zX4uUjHP9453ngP9phmLZxFNxSvcLoRw7t | 8.26% | 0.00 ZCR | |
0xeab1dd9bef584e8d2021b4a25d7a6e800e08496d | zSn9C1R9UjXC5CjcanaHug9JAuid7UHJqq | 7.77% | 0.00 ZCR | |
0x4ea50baf7fe2ecbc5918e9d6f7ccc602bf118d03 | zNHEpcF3jLntjXixeqD35rbvMPB8MB8S6K | 4.50% | 0.00 ZCR | |
0x64a9af7d3f7d4a033444d8361ae9cf198d7f8f24 | zFAokkL6qLRnWZfz77ypa7h6DRA51bDKqG | 3.92% | 0.00 ZCR | |
0xc8f0ef1a36533c051cf8d8715158a28cd9b30f02 | zXhJkk6UsQoTHFfafgxKvUtAWPgqumZNno | 3.72% | 0.00 ZCR | |
0xa65a2bd43f79b0db4707d7c3ac200c1f032ab04f | zXCqBrpRUPXqmcaWfEicFXTdbQnKBgksyh | 3.43% | 0.00 ZCR | |
0x04b5fdd6b783dfc763b9c778f3c75e18776ac159 | zGy3ZVc6eeyX9WaqJQRvNE292S5wHDkY8k | 3.32% | 0.00 ZCR | |
0xb82cb66d62d663596d022a33d34d33782b720448 | zAGddCYSyCCRPDTRZTioXy4atsg6zq5dYu | 3.26% | 0.00 ZCR | |
0x0879d2c22d4c5ec6b45c598b05faca428a391e2d | zCvjQTw6Kn1Pio851TXZaDDQdgjZMQK4Qj | 2.58% | 0.00 ZCR | |
0x7122c91049511b58a14ce2ce10f1acf318cc51d0 | 1.56% | 0.00 ZCR | ||
0xba2b124efa638bd6ec66cec17133d6e3c7bb484c | zLKeLdFVZ3UftkDrLu16YmR5E1BzNMQsSo | 1.15% | 0.00 ZCR | |
0xa344465df9af11a629d0cac25b31a3b6f5031d32 | zAZg8ir8rbuPAzs7q25bE3bwMi8Np6AZKr | 0.90% | 0.00 ZCR | |
0x8dff7481816ed07944be3c0a6d257e607e76732b | zXaEnD7kRfp6r8jcESR7TAPRWMxs1Rp4ht | 0.62% | 0.00 ZCR | |
0xbdbf29bd3a81f6e8ae0a0484158108b963415033 | zTMdBksUxRPNH5iPz9PZYf97fGwHVz71od | 0.46% | 0.00 ZCR | |
0xeacd6585b3107fc986cea60d1b40643963087321 | zSUSHFFeZFZzGH9i8D1nZMdhTjhDnBWfg5 | 0.38% | 0.00 ZCR | |
0x4c8da9d08f6d321c5ac27caf6679b1f2cec6a487 | zUdYVz7a8e7tNH1J98e1A3qSvVxem7zdTX | 0.35% | 0.00 ZCR | |
0x5952a1e9445d7f32cddc964f74f23fae80130796 | zDhhFQbkBthaeqJzFLoxiG6yz1hi48HxXi | 0.18% | 0.00 ZCR | |
0x094418c628d20f0eaca6e49914fcf8f741a715a1 | 0.09% | 0.00 ZCR | ||
0xe4272bca6da323391ae38bbcdc9c864345541597 | 0.08% | 0.00 ZCR | ||
0xd56a2ae36d6b5207fc5254df7929205bd2bcae75 | zB3Kii8SC6C1i6y9U5ZgqYjxL36pn8Tngq | 0.04% | 0.00 ZCR | |
0x57fcd57eb03b81590f376d6d7cc97ff8bd55ead2 | 0.01% | 0.00 ZCR |
Send Command
Warning! Please take note that this is a beta version feature and is provided on an "as is" and "as available" basis. ZCore Network does not give any warranties and will not be liable for any loss, direct or indirect through continued use of this feature.
Swap Request
Value | wZCR | Date |
---|---|---|
Value | wZCR | Date |

REWARD GENERATOR
--
Active Farm Reward
--
--
Total Farm Rewards
0.00 ZCR
$0.00